| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
 
2010 New York Barons | |||||||||||||||||||
| Record: 117-45 Finish: 1st in FF North Division Runs Scored: 832 Runs Allowed: 540 Exp W-L: 111-51 Ballpark: Barons Ballpark Attendance: 2,459,320 Manager: Chris Ferrante 
Statistics / Schedule  | 
Minor League Records: AAA: 73-66, 4th in the Founding Fathers AA: 92-47, 1st in the Founding Fathers A: 75-64, 5th in the Founding Fathers Postseason Results: Lost FF League Champ Series 1-4 to Maryland Admirals Won Wild Card Series 3-2 over Mississippi Ravens  | ||||||||||||||||||
  | |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS | 
| SS | Gandalf Greyheme | 28 | 153 | 591 | 117 | 173 | 34 | 7 | 14 | 56 | 60 | 16 | 77 | 27 | .293 | .379 | .445 | .824 | 101.8 | 26.2 | 9.4 | 
| RF | Alex Cabezas | 30 | 154 | 562 | 104 | 144 | 33 | 11 | 32 | 104 | 51 | 9 | 55 | 124 | .256 | .329 | .525 | .854 | 99.5 | 24.6 | 3.2 | 
| C | #Christopher Ferrante | 28 | 145 | 512 | 80 | 134 | 26 | 2 | 22 | 98 | 10 | 5 | 54 | 27 | .262 | .328 | .449 | .777 | 77.0 | 16.2 | 7.2 | 
| 1B | Aragorn King | 30 | 142 | 530 | 76 | 155 | 28 | 2 | 24 | 91 | 15 | 2 | 28 | 22 | .292 | .329 | .489 | .818 | 85.3 | 20.2 | 2.1 | 
| CF | *J.D. Arney | 28 | 155 | 513 | 64 | 144 | 38 | 0 | 19 | 91 | 4 | 0 | 39 | 12 | .281 | .336 | .466 | .802 | 78.8 | 18.8 | 4.2 | 
| LF | *Anthony Beckford | 36 | 148 | 503 | 73 | 187 | 25 | 1 | 21 | 95 | 2 | 0 | 21 | 66 | .372 | .398 | .551 | .948 | 96.6 | 28.8 | 2.6 | 
| 2B | Joe Hepler | 28 | 154 | 472 | 56 | 122 | 21 | 2 | 4 | 40 | 1 | 0 | 35 | 23 | .258 | .319 | .337 | .655 | 50.3 | 9.0 | 5.6 | 
| 3B | Guadalupe Delacruz | 32 | 115 | 419 | 77 | 117 | 24 | 3 | 7 | 60 | 2 | 0 | 42 | 56 | .279 | .357 | .401 | .758 | 62.9 | 14.4 | 3.2 | 
| 2B | John Honeycutt | 32 | 116 | 298 | 44 | 70 | 27 | 6 | 8 | 38 | 0 | 0 | 23 | 50 | .235 | .288 | .446 | .734 | 37.9 | 7.9 | 4.1 | 
| LF | Osvaldo Moscato | 29 | 108 | 200 | 37 | 53 | 10 | 1 | 15 | 39 | 0 | 0 | 31 | 52 | .265 | .370 | .550 | .920 | 40.9 | 11.1 | 0.8 | 
| RF | *Kenneth Murrow | 33 | 95 | 183 | 32 | 45 | 6 | 0 | 5 | 20 | 14 | 2 | 14 | 28 | .246 | .300 | .361 | .661 | 22.9 | 4.3 | 1.3 | 
| C | George Colvard | 33 | 93 | 182 | 25 | 67 | 5 | 0 | 5 | 36 | 0 | 0 | 14 | 20 | .368 | .411 | .478 | .889 | 33.5 | 9.8 | 1.3 | 
| 2B | *Richard Hallberg | 33 | 74 | 145 | 16 | 33 | 3 | 1 | 1 | 16 | 2 | 2 | 11 | 10 | .228 | .286 | .283 | .568 | 12.2 | 0.7 | 2.1 | 
| P | Dennis Morelock | 30 | 39 | 112 | 5 | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 35 | .071 | .085 | .089 | .175 | -3.3 | 0.0 | 0.0 | 
| P | Aaron Bacon | 39 | 39 | 102 | 4 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 43 | .137 | .185 | .167 | .352 | 1.4 | 0.0 | 0.0 | 
| P | George Aybar | 28 | 37 | 89 | 10 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 33 | .090 | .156 | .157 | .314 | 0.6 | 0.0 | 0.0 | 
| P | *Alfonso Arevalo | 39 | 37 | 92 | 4 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 31 | .076 | .076 | .163 | .239 | -2.4 | 0.0 | 0.0 | 
| LF | *Reno Collazo | 23 | 53 | 63 | 6 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | .159 | .194 | .175 | .369 | 0.7 | 0.0 | 0.5 | 
| P | *Andrew Albury | 33 | 16 | 25 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .160 | .160 | .160 | .320 | 0.1 | 0.0 | 0.0 | 
| CF | John McCready | 32 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .167 | .167 | .167 | .333 | -0.1 | 0.0 | 0.0 | 
| P | *Damon Dambrosio | 37 | 47 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 | 
| P | Lee Canada | 36 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 | 
| P | #Aaron Best | 33 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 | 
| P | *Omar Alvarado | 38 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 | 
| P | *Donald Granger | 32 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 | 
| Team Totals | 32.0 | 2144 | 5611 | 832 | 1497 | 293 | 37 | 179 | 805 | 162 | 37 | 462 | 683 | .267 | .326 | .428 | .754 | 796.5 | 192.0 | 47.8 | |
| Rank among 12 FF teams | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS | 
| Dennis Morelock | 30 | 18 | 9 | .667 | 39 | 39 | 0 | 300.0 | 262 | 102 | 13 | 77 | 150 | 3.06 | 16.1 | 
| Aaron Bacon | 39 | 18 | 5 | .783 | 39 | 39 | 0 | 262.0 | 213 | 90 | 31 | 59 | 173 | 3.09 | 15.3 | 
| George Aybar | 28 | 21 | 6 | .778 | 37 | 37 | 0 | 254.3 | 194 | 60 | 8 | 43 | 113 | 2.12 | 23.2 | 
| Alfonso Arevalo | 39 | 18 | 11 | .621 | 37 | 37 | 0 | 242.3 | 176 | 78 | 26 | 84 | 178 | 2.90 | 15.2 | 
| *Mohammad Kemmer | 33 | 11 | 3 | .786 | 91 | 0 | 3 | 89.3 | 76 | 27 | 8 | 10 | 35 | 2.72 | 10.8 | 
| Donald Granger | 32 | 5 | 3 | .625 | 70 | 0 | 45 | 73.0 | 70 | 18 | 2 | 17 | 52 | 2.22 | 13.7 | 
| *Andrew Albury | 33 | 8 | 0 | 1.000 | 16 | 10 | 0 | 61.3 | 52 | 20 | 1 | 15 | 14 | 2.93 | 5.0 | 
| Lee Canada | 36 | 6 | 4 | .600 | 71 | 0 | 3 | 54.3 | 46 | 20 | 4 | 17 | 22 | 3.31 | 5.1 | 
| *Damon Dambrosio | 37 | 4 | 1 | .800 | 47 | 0 | 3 | 50.3 | 42 | 22 | 7 | 6 | 26 | 3.93 | 3.5 | 
| *Omar Alvarado | 38 | 5 | 3 | .625 | 46 | 0 | 1 | 44.0 | 53 | 20 | 5 | 10 | 22 | 4.09 | 1.7 | 
| Aaron Best | 33 | 3 | 0 | 1.000 | 32 | 0 | 1 | 36.3 | 38 | 18 | 3 | 24 | 19 | 4.46 | 1.3 | 
| Team Totals | 34.4 | 117 | 45 | .722 | 525 | 162 | 56 | 1467.3 | 1222 | 475 | 108 | 362 | 804 | 2.91 | 111.1 | 
| Rank among 12 FF teams | 1 | 1 | 3 | 1 | 6 | 1 | 2 | 1 | 3 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values.  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
| Team All-Stars | 
| George Aybar | 
| Aaron Bacon | 
| Anthony Beckford | 
| Christopher Ferrante | 
| Gandalf Greyheme | 
| Aragorn King | 
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |